Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 9955 | Hand Plant | — | 0 | |
| 9956 | Hand Plant | — | 0 | |
| 9189 |
Hand Puppets
They were awarded by Tibia RP |
fansite items | 0 | |
| 9190 |
Hand Puppets
They were awarded by Tibia RP |
fansite items | 0 | |
| 23676 |
Hand Puppets
Souvenir from Thais Museum |
fansite items | 0 | |
| 12171 |
Handcrafted Ribbon
This ribbon was handcrafted by Rottin Wood and the Married Men of the forest |
quest items | 1 | |
| 6539 | Handmaiden's Protector | — | 35 | |
| 38934 |
Handwritten Message
"Myladies, I was so bold as to take this little treasure for myself. Very pleasing to the eye, indeed. Take this as a warning and stay clear of my territory. Yours sincerely, Sir Valorcrest" |
— | 1 | |
| 11832 | Hanging Deer | — | 0 | |
| 11834 | Hanging Deer | — | 0 | |
| 11835 | Hanging Fur | — | 0 | |
| 11836 | Hanging Fur | — | 0 | |
| 30962 | Hanging Lamp | — | 0 | |
| 30966 | Hanging Sabre | — | 0 | |
| 31151 | Hanging Sabre | — | 0 | |
| 30967 | Hanging Shield | — | 0 | |
| 31152 | Hanging Shield | — | 0 | |
| 30968 | Hanging Sun Disk | — | 0 | |
| 30969 | Hanging Sun Disk | — | 0 | |
| 30970 | Hanging Sun Disk | — | 0 | |
| 30971 | Hanging Sun Disk | — | 0 | |
| 31153 | Hanging Sun Disk | — | 0 | |
| 31154 | Hanging Sun Disk | — | 0 | |
| 31155 | Hanging Sun Disk | — | 0 | |
| 31156 | Hanging Sun Disk | — | 0 | |
| 11831 | Hanging Wolf | — | 0 | |
| 11833 | Hanging Wolf | — | 0 | |
| 33947 | Hard-Boiled Hydra Egg | creature products | 20 | |
| 5925 | Hardened Bone | creature products | 6 | |
| 36344 | Hardened Eldritch Floor | — | 0 | |
| 36345 | Hardened Eldritch Floor | — | 0 | |
| 36346 | Hardened Eldritch Floor | — | 0 | |
| 36347 | Hardened Eldritch Floor | — | 0 | |
| 36348 | Hardened Eldritch Floor | — | 0 | |
| 36349 | Hardened Eldritch Floor | — | 0 | |
| 36350 | Hardened Eldritch Floor | — | 0 | |
| 36351 | Hardened Eldritch Floor | — | 0 | |
| 36352 | Hardened Eldritch Floor | — | 0 | |
| 36353 | Hardened Eldritch Floor | — | 0 | |
| 36354 | Hardened Eldritch Floor | — | 0 | |
| 36355 | Hardened Eldritch Floor | — | 0 | |
| 36356 | Hardened Eldritch Floor | — | 0 | |
| 36357 | Hardened Eldritch Floor | — | 0 | |
| 36358 | Hardened Eldritch Floor | — | 0 | |
| 36359 | Hardened Eldritch Floor | — | 0 | |
| 36360 | Hardened Eldritch Floor | — | 0 | |
| 36361 | Hardened Eldritch Floor | — | 0 | |
| 36362 | Hardened Eldritch Floor | — | 0 | |
| 50195 | Harmony Amulet | amulets and necklaces | 5 | |
| 12307 |
Harness
A hermit near Carlin might be able to tell you more about it |
taming items | 2 | |
| 2963 | Harp | musical instruments | 0 | |
| 2964 | Harp | musical instruments | 0 | |
| 2808 |
Harp Kit
Use it in your house to construct a harp |
furniture | 35 | |
| 37234 | Harpist | — | 0 | |
| 37235 | Harpist | — | 0 | |
| 27625 |
Harpoon Of A Giant Snail
The harpoon of the Count of the Core is hollow and contains lethal poison |
— | 1 | |
| 40585 | Harpy Feathers | creature products | 4 | |
| 48057 |
Harpy Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 27505 | Harvestable Crystals | rocks | 0 | |
| 27506 | Harvestable Crystals | rocks | 0 |