Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 21106 | Harvested Root | — | 0 | |
| 21107 | Harvested Root | — | 0 | |
| 27370 | Hastily Scribbled Note | quest items | 2 | |
| 9127 | Hat For Eclesius | — | 1 | |
| 9128 | Hat For Eclesius | — | 1 | |
| 9129 | Hat For Eclesius | — | 1 | |
| 3210 |
Hat Of The Mad
You have a vague feeling that it looks somewhat silly |
— | 7 | |
| 18997 | Hatched Rorc Egg | creature products | 2 | |
| 3276 | Hatchet | axe weapons | 35 | |
| 12310 | Haunch Of Boar | — | 14 | |
| 7407 | Haunted Blade | sword weapons | 31 | |
| 49010 |
Haunted Dragon Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 19373 | Haunted Mirror Piece | shields | 28 | |
| 9683 | Haunted Piece Of Wood | — | 2 | |
| 47624 |
Haunted Treeling Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 7405 | Havoc Blade | sword weapons | 72 | |
| 51651 |
Hawk Hopper Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 4977 | Hawser | tools (objects) | 0 | |
| 4978 | Hawser | tools (objects) | 0 | |
| 4979 | Hawser | tools (objects) | 0 | |
| 4980 | Hawser | tools (objects) | 0 | |
| 4981 | Hawser | tools (objects) | 0 | |
| 4982 | Hawser | tools (objects) | 0 | |
| 4983 | Hawser | tools (objects) | 0 | |
| 4984 | Hawser | tools (objects) | 0 | |
| 4985 | Hawser | tools (objects) | 0 | |
| 4986 | Hawser | tools (objects) | 0 | |
| 4997 | Hawser | tools (objects) | 0 | |
| 4998 | Hawser | tools (objects) | 0 | |
| 4999 | Hawser | tools (objects) | 0 | |
| 5000 | Hawser | tools (objects) | 0 | |
| 6391 | Hawser | tools (objects) | 0 | |
| 28707 | Hawser | tools (objects) | 6 | |
| 34140 | Hazardous Heart | creature products | 1 | |
| 34147 | Hazardous Robe | creature products | 2 | |
| 33932 | Head | — | 1 | |
| 33937 | Head | — | 1 | |
| 8779 | Head Of A Jester Doll | — | 4 | |
| 16231 | Head Of Abyssador | — | 9 | |
| 16235 | Head Of Deathstrike | — | 4 | |
| 16239 | Head Of Gnomevil | — | 6 | |
| 9537 | Headache Pill | quest items | 0 | |
| 7380 |
Headchopper
This axe is only granted to a greenhorn of the Svargrond arena |
axe weapons | 45 | |
| 39387 | Headpecker Beak | creature products | 4 | |
| 39388 | Headpecker Feather | creature products | 1 | |
| 48049 |
Headpecker Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 51649 |
Headwalker Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 17113 | Healing Rune For Druids | — | 2 | |
| 25879 |
Health Cask
This cask can be used to refill health potions |
utilities | 2000 | |
| 25903 |
Health Keg
This keg can be used to refill health potions |
liquids | 675 | |
| 266 | Health Potion | liquids | 3 | |
| 968 | Heap Of Sand | — | 0 | |
| 969 | Heap Of Sand | — | 0 | |
| 7586 | Heap Of Sand | — | 0 | |
| 7587 | Heap Of Sand | — | 0 | |
| 10202 | Heart Backpack | containers | 18 | |
| 33032 | Heart Cabinet | containers | 0 | |
| 33033 | Heart Cabinet | containers | 0 | |
| 33036 | Heart Chair | — | 0 | |
| 33037 | Heart Chair | — | 0 |