Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 29312 | Elven Statue | — | 0 | |
| 29313 | Elven Statue | — | 0 | |
| 29314 | Elven Statue | — | 0 | |
| 29315 | Elven Statue | — | 0 | |
| 29316 | Elven Statue | — | 0 | |
| 29317 | Elven Statue | — | 0 | |
| 29318 | Elven Statue | — | 0 | |
| 9224 | Elven Trophy | contest prizes | 9 | |
| 2879 |
Elven Vase
It is made of very fine glass and covered with decorations |
fluid containers | 9 | |
| 18991 |
Elven Vial
This vial is currently empty, there are no traces of any liquid |
quest items | 1 | |
| 646 | Elvenhair Rope | tools | 6 | |
| 7438 |
Elvish Bow
This beautifully ornamented bow was made by a skilled elvish bowmaker |
distance weapons | 39 | |
| 9635 | Elvish Talisman | creature products | 1 | |
| 2607 | Emblem | — | 0 | |
| 2608 | Emblem | — | 0 | |
| 2609 | Emblem | — | 0 | |
| 2610 | Emblem | — | 0 | |
| 2611 | Emblem | — | 0 | |
| 13916 | Emblem | — | 0 | |
| 13920 | Emblem | — | 0 | |
| 24450 | Emblem | — | 0 | |
| 24451 | Emblem | — | 0 | |
| 24452 | Emblem | — | 0 | |
| 24453 | Emblem | — | 0 | |
| 24454 | Emblem | — | 0 | |
| 24455 | Emblem | — | 0 | |
| 24456 | Emblem | — | 0 | |
| 24457 | Emblem | — | 0 | |
| 25980 |
Emblem
Souvenir from Thais Museum |
— | 5 | |
| 13915 | Emblems | wall hangings | 0 | |
| 13919 | Emblems | wall hangings | 0 | |
| 31579 | Embrace Of Nature | — | 24 | |
| 37466 | Embroidered Box | decoration | 8 | |
| 3010 | Emerald Bangle | valuables | 2 | |
| 23717 | Emerald Carpet | floor decorations | 0 | |
| 47747 |
Emerald Damselfly Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 35605 | Emerald Necklace | amulets and necklaces | 5 | |
| 25727 | Emerald Sign | — | 0 | |
| 25728 | Emerald Sign | — | 0 | |
| 8102 | Emerald Sword | sword weapons | 41 | |
| 39379 | Emerald Tortoise Shell | creature products | 6 | |
| 48043 |
Emerald Tortoise Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 12128 | Emergency Kit | quest items | 10 | |
| 30303 | Empty Barrel | containers | 0 | |
| 25661 | Empty Basin | — | 0 | |
| 38878 | Empty Basket | — | 0 | |
| 138 |
Empty Beer Bottle
It is the bottle Boozer gave you for the brown ale. |
quest items | 3 | |
| 32071 | Empty Beer Mug | kitchen tools | 5 | |
| 23812 |
Empty Birdcage
This birdcage is empty. It seems uniquely prepared to host a specific species of birds |
quest items | 10 | |
| 39242 | Empty Bucket | — | 20 | |
| 33917 | Empty Cask | quest items | 20 | |
| 2114 | Empty Coal Basin | utilities | 0 | |
| 3514 | Empty Coal Basin | utilities | 0 | |
| 31316 | Empty Coal Basin | utilities | 0 | |
| 30964 | Empty Fire Bowl | — | 0 | |
| 306 |
Empty Flower Pot
Nothing is planted in there. |
furniture | 2 | |
| 5928 | Empty Goldfish Bowl | decoration | 32 | |
| 31331 | Empty Honey Glass | creature products | 2 | |
| 7243 |
Empty Jug
It seems to be perfect for collecting ants |
quest items | 8 | |
| 37189 | Empty Kraken Shelf | decoration | 0 |