Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 37190 | Empty Kraken Shelf | decoration | 0 | |
| 7825 | Empty Pipe | — | 0 | |
| 7826 | Empty Pipe | — | 0 | |
| 7827 | Empty Pipe | — | 0 | |
| 7828 | Empty Pipe | — | 0 | |
| 7829 | Empty Pipe | — | 0 | |
| 7830 | Empty Pipe | — | 0 | |
| 7831 | Empty Pipe | — | 0 | |
| 7832 | Empty Pipe | — | 0 | |
| 7833 | Empty Pipe | — | 0 | |
| 7834 | Empty Pipe | — | 0 | |
| 24052 | Empty Plant Tub | — | 0 | |
| 24053 | Empty Plant Tub | — | 0 | |
| 24054 | Empty Plant Tub | — | 0 | |
| 24055 | Empty Plant Tub | — | 0 | |
| 24056 | Empty Plant Tub | — | 0 | |
| 24057 | Empty Plant Tub | — | 0 | |
| 24058 | Empty Plant Tub | — | 0 | |
| 24059 | Empty Plant Tub | — | 0 | |
| 24245 | Empty Plant Tub | — | 0 | |
| 283 |
Empty Potion Flask
Return it to a potion store for your deposit or refill it with a potion keg or cask |
— | 2 | |
| 284 |
Empty Potion Flask
Return it to a potion store for your deposit or refill it with a potion keg or cask |
— | 2 | |
| 285 |
Empty Potion Flask
Return it to a potion store for your deposit or refill it with a potion keg or cask |
— | 2 | |
| 19108 | Empty Receptacle | quest items | 1 | |
| 31297 |
Empty Ritual Flask
This small ritual flask is used to gather potent snake poison |
liquids | 2 | |
| 24068 | Empty Ruined Plant Tub | — | 0 | |
| 24069 | Empty Ruined Plant Tub | — | 0 | |
| 24070 | Empty Ruined Plant Tub | — | 0 | |
| 24071 | Empty Ruined Plant Tub | — | 0 | |
| 24072 | Empty Ruined Plant Tub | — | 0 | |
| 24073 | Empty Ruined Plant Tub | — | 0 | |
| 24074 | Empty Ruined Plant Tub | — | 0 | |
| 24075 | Empty Ruined Plant Tub | — | 0 | |
| 24247 | Empty Ruined Plant Tub | — | 0 | |
| 857 | Empty Sprite | — | 0 | |
| 858 | Empty Sprite | — | 0 | |
| 25731 | Empty Starlight Vial | quest items | 12 | |
| 19085 |
Empty Storage Flask
Omrabas gave you this flask to stuff intestines in |
quest items | 2 | |
| 24138 | Empty Waterway | — | 0 | |
| 24139 | Empty Waterway | — | 0 | |
| 24140 | Empty Waterway | — | 0 | |
| 24141 | Empty Waterway | — | 0 | |
| 24142 | Empty Waterway | — | 0 | |
| 24143 | Empty Waterway | — | 0 | |
| 31557 | Enchanted Blister Ring | rings | 1 | |
| 31616 | Enchanted Blister Ring | rings | 1 | |
| 5891 |
Enchanted Chicken Wing
It is said to make your feet fly |
creature products | 10 | |
| 50154 | Enchanted Merudri Brooch | amulets and necklaces | 5 | |
| 50155 | Enchanted Merudri Brooch | amulets and necklaces | 5 | |
| 30344 | Enchanted Pendulet | amulets and necklaces | 7 | |
| 30345 | Enchanted Pendulet | amulets and necklaces | 7 | |
| 32621 | Enchanted Ring Of Souls | — | 1 | |
| 32635 | Enchanted Ring Of Souls | — | 1 | |
| 30342 | Enchanted Sleep Shawl | amulets and necklaces | 4 | |
| 30343 | Enchanted Sleep Shawl | amulets and necklaces | 4 | |
| 7367 | Enchanted Spear | distance weapons | 20 | |
| 3321 |
Enchanted Staff
Temporal magic powers enchant this staff |
club weapons | 38 | |
| 30402 | Enchanted Theurgic Amulet | amulets and necklaces | 5 | |
| 30403 | Enchanted Theurgic Amulet | amulets and necklaces | 5 | |
| 39233 | Enchanted Turtle Amulet | amulets and necklaces | 5 |