Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 28432 | Fiery Metal Eye | — | 0 | |
| 28433 | Fiery Metal Eye | — | 0 | |
| 28434 | Fiery Metal Eye | — | 0 | |
| 28435 | Fiery Metal Eye | — | 0 | |
| 28436 | Fiery Metal Eye | — | 0 | |
| 28437 | Fiery Metal Eye | — | 0 | |
| 28438 | Fiery Metal Eye | — | 0 | |
| 28439 | Fiery Metal Eye | — | 0 | |
| 28440 | Fiery Metal Eye | — | 0 | |
| 28441 | Fiery Metal Eye | — | 0 | |
| 28442 | Fiery Metal Eye | — | 0 | |
| 28443 | Fiery Metal Eye | — | 0 | |
| 28444 | Fiery Metal Eye | — | 0 | |
| 28445 | Fiery Metal Eye | — | 0 | |
| 28446 | Fiery Metal Eye | — | 0 | |
| 28447 | Fiery Metal Eye | — | 0 | |
| 28448 | Fiery Metal Eye | — | 0 | |
| 28449 | Fiery Metal Eye | — | 0 | |
| 28450 | Fiery Metal Eye | — | 0 | |
| 28451 | Fiery Metal Eye | — | 0 | |
| 28452 | Fiery Metal Eye | — | 0 | |
| 28453 | Fiery Metal Eye | — | 0 | |
| 28454 | Fiery Metal Eye | — | 0 | |
| 28455 | Fiery Metal Eye | — | 0 | |
| 28456 | Fiery Metal Eye | — | 0 | |
| 28457 | Fiery Metal Eye | — | 0 | |
| 28458 | Fiery Metal Eye | — | 0 | |
| 28459 | Fiery Metal Eye | — | 0 | |
| 28460 | Fiery Metal Eye | — | 0 | |
| 28652 | Fiery Metal Eye | — | 0 | |
| 28653 | Fiery Metal Eye | — | 0 | |
| 28879 |
Fiery Metal Eye
This eye seems to be aware of its surroundings. |
— | 40 | |
| 662 | Fiery Mystic Blade | sword weapons | 35 | |
| 25917 | Fiery Mystic Blade Replica | sword weapons | 35 | |
| 673 | Fiery Orcish Maul | club weapons | 54 | |
| 25928 | Fiery Orcish Maul Replica | club weapons | 54 | |
| 8078 |
Fiery Rainbow Shield
It has been temporarily imbued with fire magic and boosts your shielding skill |
shields | 69 | |
| 661 | Fiery Relic Sword | sword weapons | 48 | |
| 25916 | Fiery Relic Sword Replica | sword weapons | 48 | |
| 660 | Fiery Spike Sword | sword weapons | 50 | |
| 25915 | Fiery Spike Sword Replica | sword weapons | 50 | |
| 39040 | Fiery Tear | valuables | 2 | |
| 669 | Fiery War Axe | axe weapons | 62 | |
| 25924 | Fiery War Axe Replica | axe weapons | 62 | |
| 674 | Fiery War Hammer | club weapons | 85 | |
| 25929 | Fiery War Hammer Replica | club weapons | 85 | |
| 25742 |
Fig Leaf
For vital parts |
creature products | 1 | |
| 7228 | Figurehead | — | 0 | |
| 7229 | Figurehead | — | 0 | |
| 7230 | Figurehead | — | 0 | |
| 7231 | Figurehead | — | 0 | |
| 7262 | Figurehead | — | 0 | |
| 7263 | Figurehead | — | 0 | |
| 34019 | Figurine Of Cruelty | — | 0 | |
| 34021 | Figurine Of Greed | — | 0 | |
| 34020 | Figurine Of Hatred | — | 0 | |
| 34018 | Figurine Of Malice | — | 0 | |
| 33953 | Figurine Of Megalomania | — | 1 | |
| 33952 | Figurine Of Spite | — | 1 | |
| 403 | File Ah-X17L89 | — | 13 |