Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 22765 |
Ferumbras' Staff
It is made of platinum and emeralds and topped by a large F made of gold |
— | 29 | |
| 22766 |
Ferumbras' Staff
It is made of platinum and emeralds and topped by a large F made of gold |
— | 23 | |
| 22775 | Ferumbras' Teddy | dolls and bears | 4 | |
| 22879 | Ferumbras' Teddy Santa | dolls and bears | 7 | |
| 37168 | Festival Cake | quest items | 5 | |
| 30197 | Festive Backpack | containers | 15 | |
| 30227 | Festive Filled Shoes | decoration | 0 | |
| 30228 | Festive Filled Shoes | decoration | 0 | |
| 30233 | Festive Fireplace | decoration | 0 | |
| 30234 | Festive Fireplace | decoration | 0 | |
| 30235 | Festive Fireplace | decoration | 0 | |
| 30236 | Festive Fireplace | decoration | 0 | |
| 30245 | Festive Pile Of Presents | — | 0 | |
| 30246 | Festive Pile Of Presents | — | 0 | |
| 30248 | Festive Pyramide | decoration | 0 | |
| 30249 | Festive Pyramide | decoration | 0 | |
| 30239 | Festive Rocking Chair | decoration | 0 | |
| 30240 | Festive Rocking Chair | decoration | 0 | |
| 30241 | Festive Rocking Chair | decoration | 0 | |
| 30242 | Festive Rocking Chair | decoration | 0 | |
| 30247 | Festive Sack Of Presents | — | 0 | |
| 30243 | Festive Sleigh | decoration | 0 | |
| 30244 | Festive Sleigh | decoration | 0 | |
| 37275 | Festive Structure | — | 0 | |
| 30229 | Festive Table | tables | 0 | |
| 30230 | Festive Table | tables | 0 | |
| 30231 | Festive Table | tables | 0 | |
| 30232 | Festive Table | tables | 0 | |
| 30237 | Festive Tree | decoration | 0 | |
| 30238 | Festive Tree | decoration | 0 | |
| 39161 | Feverbloom Boots | boots | 10 | |
| 48951 |
Feverish Citizen Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47783 |
Feversleep Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 17372 | Ficus Benjamina | plants and herbs | 0 | |
| 665 | Fiery Barbarian Axe | axe weapons | 51 | |
| 25920 | Fiery Barbarian Axe Replica | axe weapons | 51 | |
| 25927 | Fiery Basher Replica | club weapons | 78 | |
| 663 | Fiery Blacksteel Sword | sword weapons | 59 | |
| 670 | Fiery Clerical Mace | club weapons | 58 | |
| 25925 | Fiery Clerical Mace Replica | club weapons | 58 | |
| 672 | Fiery Cranial Basher | club weapons | 78 | |
| 671 | Fiery Crystal Mace | club weapons | 80 | |
| 25926 | Fiery Crystal Mace Replica | club weapons | 80 | |
| 664 | Fiery Dragon Slayer | sword weapons | 82 | |
| 25919 | Fiery Dragon Slayer Replica | sword weapons | 82 | |
| 37460 | Fiery Fireworks Rocket | — | 1 | |
| 36599 |
Fiery Gnomish Stonesmasher
Use it, while it's still hot |
tools | 65 | |
| 668 | Fiery Headchopper | axe weapons | 45 | |
| 25923 | Fiery Headchopper Replica | axe weapons | 45 | |
| 9636 | Fiery Heart | creature products | 1 | |
| 667 | Fiery Heroic Axe | axe weapons | 61 | |
| 25922 | Fiery Heroic Axe Replica | axe weapons | 61 | |
| 36938 | Fiery Horseshoe | — | 1 | |
| 666 | Fiery Knight Axe | axe weapons | 59 | |
| 25921 | Fiery Knight Axe Replica | axe weapons | 59 | |
| 28199 |
Fiery Metal Eye
This eye seems to be aware of its surroundings |
— | 0 | |
| 28200 |
Fiery Metal Eye
This eye seems to be aware of its surroundings |
— | 0 | |
| 28205 | Fiery Metal Eye | — | 0 | |
| 28206 | Fiery Metal Eye | — | 0 | |
| 28431 | Fiery Metal Eye | — | 0 |