Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 5753 | Earth Pile | — | 0 | |
| 5754 | Earth Pile | — | 0 | |
| 25049 |
Earth Portal
You can see the other side through it. |
teleporters | 0 | |
| 25050 |
Earth Portal
You can see the other side through it. |
teleporters | 0 | |
| 780 | Earth Relic Sword | sword weapons | 48 | |
| 25946 | Earth Relic Sword Replica | sword weapons | 48 | |
| 36731 |
Earth Resilience
Drinking this potion temporarily increases earth protection |
liquids | 3 | |
| 158 | Earth Shrine | shrines and altars | 0 | |
| 159 | Earth Shrine | shrines and altars | 0 | |
| 160 | Earth Shrine | shrines and altars | 0 | |
| 161 | Earth Shrine | shrines and altars | 0 | |
| 11276 | Earth Shrine | shrines and altars | 0 | |
| 11277 | Earth Shrine | shrines and altars | 0 | |
| 11278 | Earth Shrine | shrines and altars | 0 | |
| 12242 | Earth Shrine | shrines and altars | 0 | |
| 12243 | Earth Shrine | shrines and altars | 0 | |
| 12244 | Earth Shrine | shrines and altars | 0 | |
| 12245 | Earth Shrine | shrines and altars | 0 | |
| 25949 | Earth Slayer Replica | sword weapons | 82 | |
| 779 | Earth Spike Sword | sword weapons | 50 | |
| 25945 | Earth Spike Sword Replica | sword weapons | 50 | |
| 788 | Earth War Axe | axe weapons | 62 | |
| 25954 | Earth War Axe Replica | axe weapons | 62 | |
| 793 | Earth War Hammer | club weapons | 85 | |
| 25959 | Earth War Hammer Replica | club weapons | 85 | |
| 8054 | Earthborn Titan Armor | armors | 120 | |
| 22521 | Earthheart Cuirass | armors | 145 | |
| 22522 | Earthheart Hauberk | armors | 145 | |
| 22523 | Earthheart Platemail | armors | 145 | |
| 22535 | Earthmind Raiment | armors | 55 | |
| 22531 | Earthsoul Tabard | armors | 145 | |
| 14741 |
Easel Kit
Use it in your house to construct an easel |
painting equipment | 75 | |
| 124 | Easily Inflammable Sulphur | quest items | 1 | |
| 37167 | Easter Egg | quest items | 0 | |
| 8544 | Eaves Gutter | tools (objects) | 0 | |
| 8545 | Eaves Gutter | tools (objects) | 0 | |
| 8546 | Eaves Gutter | tools (objects) | 0 | |
| 8547 | Eaves Gutter | tools (objects) | 0 | |
| 8548 | Eaves Gutter | tools (objects) | 0 | |
| 8549 | Eaves Gutter | tools (objects) | 0 | |
| 9131 |
Eclesius' Sandals
There is a tag on them which says 'Do not wear! Those are mine!' As if you had wanted to wear them |
quest items | 6 | |
| 131 |
Ectoplasm Container
It is filled with a desecrated bone. |
quest items | 6 | |
| 4852 |
Ectoplasm Container
It is empty |
quest items | 6 | |
| 4853 |
Ectoplasm Container
It is filled with ectoplasm |
quest items | 6 | |
| 29430 | Ectoplasmic Shield | shields | 58 | |
| 11681 | Ectoplasmic Sushi | food | 4 | |
| 28014 | Edged Book Column | — | 0 | |
| 28015 | Edged Book Column | — | 0 | |
| 28013 | Edged Column | — | 0 | |
| 28016 | Edged Column | — | 0 | |
| 28017 | Edged Column | — | 0 | |
| 21842 | Edible Rock Fungi | — | 0 | |
| 21836 |
Edible Rock Fungus
Apparently, the gloothworms love this mushroom shredded into flaky powder. |
— | 0 | |
| 20140 |
Eerie Song Book
The songs in it are... special. Very special. Not for weak stomachs |
shields | 13 | |
| 47465 |
Efreet Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 3606 | Egg | food | 0 | |
| 25077 | Egg | food | 0 | |
| 25087 | Egg | food | 0 | |
| 9606 | Egg Of The Many | — | 50 | |
| 21469 |
Eggs Of A Sacred Snake
Through the brown glistening shell you see movement |
— | 0 |