Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 23350 | Crater | — | 0 | |
| 23351 | Crater | — | 0 | |
| 23360 | Crater | — | 0 | |
| 23362 | Crater | — | 0 | |
| 14079 | Crawler Head Plating | creature products | 3 | |
| 47727 |
Crawler Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 33982 | Crawler's Essence | — | 0 | |
| 47637 |
Crazed Beggar Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47927 |
Crazed Summer Rearguard Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47926 |
Crazed Summer Vanguard Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47925 |
Crazed Winter Rearguard Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47924 |
Crazed Winter Vanguard Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 49095 |
Cream Blob Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 6393 | Cream Cake | food | 5 | |
| 45640 |
Creamy Grimoire
This spellbook was made from pure white chocolate and is brimming with magical finesse. |
spellbooks | 17 | |
| 17884 | Crenellations | — | 0 | |
| 17885 | Crenellations | — | 0 | |
| 17895 | Crenellations | — | 0 | |
| 21892 | Crest Of The Deep Seas | — | 45 | |
| 26152 | Crested Carpet | floor decorations | 0 | |
| 26153 | Crested Carpet | floor decorations | 0 | |
| 23715 | Crimson Carpet | floor decorations | 0 | |
| 21768 | Crimson Crest Mushroom | quest items | 0 | |
| 21806 | Crimson Crest Mushroom | quest items | 0 | |
| 25981 |
Crimson Doll
Souvenir from Thais Museum |
— | 15 | |
| 19771 | Crimson Fin | plants | 0 | |
| 20106 | Crimson Fin | plants | 0 | |
| 20113 | Crimson Fin | plants | 0 | |
| 47537 |
Crimson Frog Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 27465 | Crimson Nightshade Blossoms | quest items | 1 | |
| 21954 | Crimson Rose | plants and herbs | 1 | |
| 860 |
Crimson Sword
Its blade is very notchy |
sword weapons | 36 | |
| 7385 | Crimson Sword | sword weapons | 36 | |
| 3556 | Crocodile Boots | boots | 9 | |
| 47481 |
Crocodile Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 10219 | Crocodile Steak | food | 4 | |
| 3349 | Crossbow | distance weapons | 40 | |
| 27456 | Crossbow Of Destruction | — | 65 | |
| 5595 | Crossed Weapons | wall hangings | 0 | |
| 5596 | Crossed Weapons | wall hangings | 0 | |
| 3304 |
Crowbar
It may come in handy sometime |
tools | 21 | |
| 3011 | Crown | helmets | 19 | |
| 33935 | Crown | helmets | 19 | |
| 3381 | Crown Armor | armors | 99 | |
| 9605 | Crown Backpack | containers | 17 | |
| 3385 | Crown Helmet | helmets | 30 | |
| 3382 | Crown Legs | legs | 65 | |
| 30275 | Crown Of The Percht Queen | — | 19 | |
| 30276 | Crown Of The Percht Queen | — | 19 | |
| 3419 | Crown Shield | shields | 62 | |
| 7813 | Crucible | tools (objects) | 0 | |
| 7814 | Crucible | tools (objects) | 0 | |
| 9119 | Crucible | tools (objects) | 0 | |
| 9122 | Crucible | tools (objects) | 0 | |
| 9123 | Crucible | tools (objects) | 0 | |
| 9124 | Crucible | tools (objects) | 0 | |
| 9242 | Crucible | tools (objects) | 0 | |
| 9243 | Crucible | tools (objects) | 0 | |
| 9244 | Crucible | tools (objects) | 0 | |
| 20055 |
Crude Horn Of Bone
This horn makes a strange noise when blowing it |
— | 4 |