Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 28933 | Comfy Chair | furniture | 0 | |
| 28934 | Comfy Chair | furniture | 0 | |
| 28935 | Comfy Chair | furniture | 0 | |
| 28938 | Comfy Chest | furniture | 0 | |
| 28939 | Comfy Chest | furniture | 0 | |
| 28940 | Comfy Chest | furniture | 0 | |
| 28941 | Comfy Chest | furniture | 0 | |
| 28936 | Comfy Table | furniture | 0 | |
| 28937 | Comfy Table | furniture | 0 | |
| 37410 | Commemorative Platinum Coin | — | 0 | |
| 10302 | Compass | creature products | 1 | |
| 23572 |
Complete Opticording Sphere
This strange box holds a dark sphere. The sphere has been adjusted and its key mechanism aligned and is complete |
quest items | 2 | |
| 8027 | Composite Hornbow | distance weapons | 52 | |
| 14083 | Compound Eye | creature products | 2 | |
| 7935 |
Compromising Letter
The letter from Carlin proves that Arnold is a born Bonecrusher |
documents and papers | 0 | |
| 43863 | Conch Shell Horn | quest items | 2 | |
| 23501 | Condensed Energy | creature products | 2 | |
| 33792 | Condensed Remorse | — | 0 | |
| 50274 |
Coned Hat Of Enlightenment
Traditional coned hat worn by pilgrims of the Three-Fold Path. Its design features elements of the natural appearance of moths. |
helmet | 10 | |
| 37273 | Confetti | — | 0 | |
| 37274 | Confetti | — | 0 | |
| 37272 | Confetti Cannon | — | 0 | |
| 29415 |
Consecrated Beef
Tasty beef with an aromatic sauce and parsley potatoes |
food | 11 | |
| 129 |
Contract
It is not signed yet. |
documents and papers | 2 | |
| 20705 | Control Switch | — | 0 | |
| 20706 | Control Switch | — | 0 | |
| 20707 | Control Switch | — | 0 | |
| 20708 | Control Switch | — | 0 | |
| 21186 |
Control Unit
A hermit near Carlin might be able to tell you more about it |
taming items | 2 | |
| 48069 |
Converter Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 3177 | Convince Creature Rune | support runes | 2 | |
| 3234 |
Cookbook
It contains several exotic recipes |
books | 15 | |
| 3598 | Cookie | food | 0 | |
| 22259 | Cooking Pillar | tools (objects) | 0 | |
| 22260 | Cooking Pillar | tools (objects) | 0 | |
| 22261 | Cooking Pillar | tools (objects) | 0 | |
| 22262 | Cooking Pillar | tools (objects) | 0 | |
| 22263 | Cooking Pillar | tools (objects) | 0 | |
| 22264 | Cooking Pillar | tools (objects) | 0 | |
| 22265 | Cooking Pillar | tools (objects) | 0 | |
| 22266 | Cooking Pillar | tools (objects) | 0 | |
| 22267 | Cooking Pillar | tools (objects) | 0 | |
| 22268 | Cooking Pillar | tools (objects) | 0 | |
| 22269 | Cooking Pillar | tools (objects) | 0 | |
| 22270 | Cooking Pillar | tools (objects) | 0 | |
| 21216 |
Cool Gloothy Mixture
It feels cool and oily |
quest items | 4 | |
| 39169 | Cooled Crystal | — | 0 | |
| 2970 | Copper Key | keys | 1 | |
| 20300 | Copper Lock Pedestal | — | 0 | |
| 20301 | Copper Lock Pedestal | — | 0 | |
| 20302 | Copper Lock Pedestal | — | 0 | |
| 20303 | Copper Lock Pedestal | — | 0 | |
| 20304 | Copper Lock Pedestal | — | 0 | |
| 20305 | Copper Lock Pedestal | — | 0 | |
| 20306 | Copper Lock Pedestal | — | 0 | |
| 20307 | Copper Lock Pedestal | — | 0 | |
| 8435 | Copper Pipe | tools (objects) | 0 | |
| 8436 | Copper Pipe | tools (objects) | 0 | |
| 8336 | Copper Pipes | tools (objects) | 0 | |
| 8337 | Copper Pipes | tools (objects) | 0 |