Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 23740 | Brass-Shod Chest | utilities | 0 | |
| 23741 | Brass-Shod Chest | utilities | 0 | |
| 47840 |
Breach Brood Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 3600 | Bread | food | 5 | |
| 1270 | Brick Wall | walls | 0 | |
| 1271 | Brick Wall | walls | 0 | |
| 1272 | Brick Wall | walls | 0 | |
| 1273 | Brick Wall | walls | 0 | |
| 1274 | Brick Wall | walls | 0 | |
| 1275 | Brick Wall | walls | 0 | |
| 1276 | Brick Wall | walls | 0 | |
| 1277 | Brick Wall | walls | 0 | |
| 1278 | Brick Wall | walls | 0 | |
| 1279 | Brick Wall | walls | 0 | |
| 1280 | Brick Wall | walls | 0 | |
| 17201 | Brick Wall | walls | 0 | |
| 17202 | Brick Wall | walls | 0 | |
| 17205 | Brick Wall | walls | 0 | |
| 17206 | Brick Wall | walls | 0 | |
| 17209 | Brick Wall | walls | 0 | |
| 17210 | Brick Wall | walls | 0 | |
| 17211 | Brick Wall | walls | 0 | |
| 17213 | Brick Wall | walls | 0 | |
| 17214 | Brick Wall | walls | 0 | |
| 17215 | Brick Wall | walls | 0 | |
| 17216 | Brick Wall | walls | 0 | |
| 17222 | Brick Wall | walls | 0 | |
| 1736 | Brick Window | windows | 0 | |
| 1737 | Brick Window | windows | 0 | |
| 6439 | Brick Window | windows | 0 | |
| 6440 | Brick Window | windows | 0 | |
| 6441 | Brick Window | windows | 0 | |
| 6442 | Brick Window | windows | 0 | |
| 7777 | Brick Window | windows | 0 | |
| 7778 | Brick Window | windows | 0 | |
| 7779 | Brick Window | windows | 0 | |
| 7780 | Brick Window | windows | 0 | |
| 7781 | Brick Window | windows | 0 | |
| 7782 | Brick Window | windows | 0 | |
| 7783 | Brick Window | windows | 0 | |
| 7784 | Brick Window | windows | 0 | |
| 7785 |
Bricklayers' Kit
Use it on destroyed brick walls to repair them |
quest items | 18 | |
| 37342 | Bridal Black Skull | — | 4 | |
| 37336 | Bridal Wreath | helmets | 1 | |
| 47662 |
Bride Of Night Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 10900 | Bridge | — | 0 | |
| 10901 | Bridge | — | 0 | |
| 10902 | Bridge | — | 0 | |
| 10903 | Bridge | — | 0 | |
| 10904 | Bridge | — | 0 | |
| 10905 | Bridge | — | 0 | |
| 10906 | Bridge | — | 0 | |
| 10907 | Bridge | — | 0 | |
| 10908 | Bridge | — | 0 | |
| 10909 | Bridge | — | 0 | |
| 10910 | Bridge | — | 0 | |
| 10911 | Bridge | — | 0 | |
| 10912 | Bridge | — | 0 | |
| 10913 | Bridge | — | 0 | |
| 10914 | Bridge | — | 0 |