Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 20036 | Half-Buried Face | refuse | 0 | |
| 20037 | Half-Buried Face | refuse | 0 | |
| 20038 | Half-Buried Face | refuse | 0 | |
| 20039 | Half-Buried Face | refuse | 0 | |
| 20040 | Half-Buried Face | refuse | 0 | |
| 20041 | Half-Buried Face | refuse | 0 | |
| 20042 | Half-Buried Face | refuse | 0 | |
| 20043 | Half-Buried Face | refuse | 0 | |
| 20044 | Half-Buried Face | refuse | 0 | |
| 27302 | Half-Buried Face | refuse | 0 | |
| 27303 | Half-Buried Face | refuse | 0 | |
| 27304 | Half-Buried Face | refuse | 0 | |
| 27305 | Half-Buried Face | refuse | 0 | |
| 10283 | Half-Digested Piece Of Meat | — | 1 | |
| 27369 | Half-Digested Stones | creature products | 2 | |
| 9659 | Half-Eaten Brain | creature products | 1 | |
| 919 | Hallowed Axe | quest items | 40 | |
| 19089 |
Hallowed Bone
A human bone glowing in a dark light. It tingles unpleasantly when you touch it |
quest items | 10 | |
| 19087 | Hallowed Bonepile | — | 0 | |
| 37321 | Halls Of Hope Picture | — | 1 | |
| 3582 | Ham | food | 20 | |
| 3460 | Hammer | tools | 12 | |
| 27454 | Hammer Of Destruction | — | 70 | |
| 12510 |
Hammer Of Mighty Cheating
This hammer is a lesser version of the fabled Ban-Hammer |
— | 68 | |
| 7450 | Hammer Of Prophecy | — | 110 | |
| 3332 |
Hammer Of Wrath
A giant is said to have forged this hammer to take revenge for the death of his brother |
— | 70 | |
| 35599 | Hammerhead Trophy | trophies | 0 | |
| 702 | Hammock | constructions | 0 | |
| 703 | Hammock | constructions | 0 | |
| 704 | Hammock | constructions | 0 | |
| 705 | Hammock | constructions | 0 | |
| 2503 | Hammock | constructions | 0 | |
| 2504 | Hammock | constructions | 0 | |
| 2505 | Hammock | constructions | 0 | |
| 2506 | Hammock | constructions | 0 | |
| 2507 | Hammock | constructions | 0 | |
| 2508 | Hammock | constructions | 0 | |
| 2509 | Hammock | constructions | 0 | |
| 2510 | Hammock | constructions | 0 | |
| 32487 | Hammock Foot Section | furniture | 0 | |
| 32505 | Hammock Foot Section | furniture | 0 | |
| 32532 | Hammock Foot Section | furniture | 0 | |
| 32563 | Hammock Foot Section | furniture | 0 | |
| 32478 | Hammock Head Section | furniture | 0 | |
| 32496 | Hammock Head Section | furniture | 0 | |
| 32514 | Hammock Head Section | furniture | 0 | |
| 32523 | Hammock Head Section | furniture | 0 | |
| 32545 | Hammock Head Section | furniture | 0 | |
| 32554 | Hammock Head Section | furniture | 0 | |
| 23444 |
Hamster In A Wheel
This hamster sits very relaxed in his wheel and seems at ease with the world |
— | 0 | |
| 23445 |
Hamster In A Wheel
This hamster is happily running about in his wheel |
— | 0 | |
| 33278 | Hand | creature products | 1 | |
| 33279 | Hand | creature products | 1 | |
| 33936 | Hand | creature products | 1 | |
| 31334 | Hand Auger | tools | 10 | |
| 3268 | Hand Axe | axe weapons | 18 | |
| 11707 | Hand Made Stairs | — | 0 | |
| 11709 | Hand Made Stairs | — | 0 | |
| 47541 |
Hand Of Cursed Fate Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 28187 | Hand Of Odd | — | 0 |