Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 31561 | Goanna Claw | creature products | 1 | |
| 31428 | Goanna Hide With Sun Symbol | — | 1 | |
| 31560 | Goanna Meat | creature products | 1 | |
| 3674 | Goat Grass | plants and herbs | 1 | |
| 34022 |
Goblet Of Gloom
It is adorned with rubies |
— | 2 | |
| 47606 |
Goblin Assassin Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 22682 | Goblin Bone Key | keys | 1 | |
| 11539 | Goblin Ear | creature products | 1 | |
| 47581 |
Goblin Leader Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47607 |
Goblin Scavenger Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 47437 |
Goblin Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 2030 | Goblin Statue | decoration | 0 | |
| 2046 | Goblin Statue | decoration | 0 | |
| 2047 | Goblin Statue | decoration | 0 | |
| 2048 | Goblin Statue | decoration | 0 | |
| 2804 |
Goblin Statue Kit
Use it in your house to construct a goblin statue |
furniture | 25 | |
| 2981 | God Flowers | flowers | 11 | |
| 9231 | God Flowers | flowers | 11 | |
| 9448 | Goddess Statue | wall hangings | 0 | |
| 9449 | Goddess Statue | wall hangings | 0 | |
| 9450 | Goddess Statue | wall hangings | 0 | |
| 9451 | Goddess Statue | wall hangings | 0 | |
| 37456 | Godly Fireworks Rocket | — | 0 | |
| 49075 |
Goggle Cake Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 3886 | Gold Blossom | flowers | 0 | |
| 3887 | Gold Blossom | flowers | 0 | |
| 3031 | Gold Coin | valuables | 0 | |
| 23722 | Gold Converter | tools | 18 | |
| 32921 | Gold Cup | tournament rewards | 0 | |
| 34330 | Gold Cup | tournament rewards | 0 | |
| 36993 | Gold Cup | tournament rewards | 2 | |
| 37163 | Gold Cup | tournament rewards | 0 | |
| 38639 | Gold Cup | tournament rewards | 0 | |
| 32917 | Gold Deed | tournament rewards | 0 | |
| 27446 | Gold Dust | quest items | 20 | |
| 32756 | Gold Hunter Trophy | trophies | 0 | |
| 9058 | Gold Ingot | valuables | 18 | |
| 9215 | Gold Medal | amulets and necklaces | 12 | |
| 3040 | Gold Nugget | valuables | 1 | |
| 27488 | Gold Nugget | valuables | 1 | |
| 27444 | Gold Nuggets | quest items | 20 | |
| 23721 |
Gold Pouch
A infinity bag where you can hold coins. |
— | 0 | |
| 3063 | Gold Ring | rings | 1 | |
| 22721 | Gold Token | valuables | 0 | |
| 27277 | Gold Vein | — | 0 | |
| 27278 | Gold Vein | — | 0 | |
| 27279 | Gold Vein | — | 0 | |
| 27280 | Gold Vein | — | 0 | |
| 27281 | Gold Vein | — | 0 | |
| 27282 | Gold Vein | — | 0 | |
| 40529 | Gold-Brocaded Cloth | creature products | 2 | |
| 44751 | Gold-Scaled Sentinel | valuables | 0 | |
| 3013 |
Golden Amulet
Many gems glitter on the amulet |
amulets and necklaces | 8 | |
| 13941 | Golden Anchor | quest objects | 0 | |
| 13942 | Golden Anchor | quest objects | 0 | |
| 3360 | Golden Armor | armors | 80 | |
| 29286 |
Golden Axe
Forged and wielded by a long forgotten dwarf with a heart as black as an adder |
quest items | 20 | |
| 2871 | Golden Backpack | containers | 18 | |
| 2863 | Golden Bag | containers | 8 | |
| 30195 | Golden Bell | creature products | 2 |