Objects
37527| # | Sprite | Name | Class | Weight |
|---|---|---|---|---|
| 1588 | Grass Wall Window | windows | 0 | |
| 1591 | Grass Wall Window | windows | 0 | |
| 14087 | Grasshopper Legs | legs | 32 | |
| 134 | Grave | — | 0 | |
| 30007 | Grave | — | 0 | |
| 3661 | Grave Flower | plants and herbs | 1 | |
| 32603 | Grave Flower Extract | liquids | 2 | |
| 22873 | Grave Flowers | — | 0 | |
| 48945 |
Grave Guard Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 48980 |
Grave Robber Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 1980 | Grave Stone | — | 0 | |
| 1981 | Grave Stone | — | 0 | |
| 1982 | Grave Stone | — | 0 | |
| 19140 |
Grave Stone
You read: House of the Bronze Dragon. When the Silent Gong tolls three times, the pillars of the earth will shake and the House of the Bronze Dragon shall rise again. |
— | 0 | |
| 19141 |
Grave Stone
You read: Lady Takesha, benevolent and wise, beloved Mistress of House Darkstone. With her ends the line of the Antishu. She always liked to be in the middle of things. |
— | 0 | |
| 47766 |
Gravedigger Soul Core
Offers a soul to the Soulpit. Combine with an exalted core to turn it into a lesser soul core. |
soul cores | 1 | |
| 4543 | Gravel | natural tiles | 0 | |
| 4544 | Gravel | natural tiles | 0 | |
| 4545 | Gravel | natural tiles | 0 | |
| 4546 | Gravel | natural tiles | 0 | |
| 4547 | Gravel | natural tiles | 0 | |
| 4548 | Gravel | natural tiles | 0 | |
| 4549 | Gravel | natural tiles | 0 | |
| 4550 | Gravel | natural tiles | 0 | |
| 4551 | Gravel | natural tiles | 0 | |
| 4552 | Gravel | natural tiles | 0 | |
| 4553 | Gravel | natural tiles | 0 | |
| 4554 | Gravel | natural tiles | 0 | |
| 4555 | Gravel | natural tiles | 0 | |
| 4559 | Gravel | natural tiles | 0 | |
| 4560 | Gravel | natural tiles | 0 | |
| 4561 | Gravel | natural tiles | 0 | |
| 4562 | Gravel | natural tiles | 0 | |
| 4563 | Gravel | natural tiles | 0 | |
| 4564 | Gravel | natural tiles | 0 | |
| 4565 | Gravel | natural tiles | 0 | |
| 4566 | Gravel | natural tiles | 0 | |
| 4567 | Gravel | natural tiles | 0 | |
| 4568 | Gravel | natural tiles | 0 | |
| 4584 | Gravel | natural tiles | 0 | |
| 20169 |
Gravel And Chalk In A Bucket
This contains a mixture of gravel and chalk |
— | 28 | |
| 19271 | Gray Sand | — | 0 | |
| 19272 | Gray Sand | — | 0 | |
| 19273 | Gray Sand | — | 0 | |
| 19274 | Gray Sand | — | 0 | |
| 19275 | Gray Sand | — | 0 | |
| 19276 | Gray Sand | — | 0 | |
| 19277 | Gray Sand | — | 0 | |
| 19278 | Gray Sand | — | 0 | |
| 19279 | Gray Sand | — | 0 | |
| 19280 | Gray Sand | — | 0 | |
| 19281 | Gray Sand | — | 0 | |
| 19282 | Gray Sand | — | 0 | |
| 19283 | Gray Sand | — | 0 | |
| 19284 | Gray Sand | — | 0 | |
| 19285 | Gray Sand | — | 0 | |
| 19286 | Gray Sand | — | 0 | |
| 19287 | Gray Sand | — | 0 | |
| 19288 | Gray Sand | — | 0 | |
| 19289 | Gray Sand | — | 0 |