House Market
Houses are bought with transferable TibiaCoins: 2 coins per square meter. Premium time is the only requirement to buy a house (and to keep it). Once bought, the house is assigned to your character within a minute.
Log in to buy a house: Account Management.
City
| House | City | Size (sqm) | Price |
|---|---|---|---|
| Ab'Dendriel Clanhall | Ab'Dendriel | 326 | 652 coins |
| Castle of the Winds | Ab'Dendriel | 514 | 1.028 coins |
| Coastwood 1 | Ab'Dendriel | 23 | 46 coins |
| Coastwood 10 | Ab'Dendriel | 32 | 64 coins |
| Coastwood 2 | Ab'Dendriel | 20 | 40 coins |
| Coastwood 3 | Ab'Dendriel | 27 | 54 coins |
| Coastwood 4 | Ab'Dendriel | 25 | 50 coins |
| Coastwood 5 | Ab'Dendriel | 33 | 66 coins |
| Coastwood 6 (Shop) | Ab'Dendriel | 32 | 64 coins |
| Coastwood 7 | Ab'Dendriel | 16 | 32 coins |
| Coastwood 8 | Ab'Dendriel | 30 | 60 coins |
| Coastwood 9 | Ab'Dendriel | 25 | 50 coins |
| Great Willow 1 | Ab'Dendriel | 35 | 70 coins |
| Great Willow 2a | Ab'Dendriel | 20 | 40 coins |
| Great Willow 2b | Ab'Dendriel | 25 | 50 coins |
| Great Willow 3a | Ab'Dendriel | 19 | 38 coins |
| Great Willow 3b | Ab'Dendriel | 40 | 80 coins |
| Great Willow 4a | Ab'Dendriel | 19 | 38 coins |
| Great Willow 4b | Ab'Dendriel | 19 | 38 coins |
| Great Willow Western Wing | Ab'Dendriel | 61 | 122 coins |
| Mangrove 1 | Ab'Dendriel | 39 | 78 coins |
| Mangrove 2 | Ab'Dendriel | 32 | 64 coins |
| Mangrove 3 | Ab'Dendriel | 27 | 54 coins |
| Mangrove 4 | Ab'Dendriel | 23 | 46 coins |
| Prima Arbor | Ab'Dendriel | 200 | 400 coins |
| Shadow Caves 1 | Ab'Dendriel | 32 | 64 coins |
| Shadow Caves 2 | Ab'Dendriel | 37 | 74 coins |
| Shadow Caves 3 | Ab'Dendriel | 61 | 122 coins |
| Shadow Caves 4 | Ab'Dendriel | 53 | 106 coins |
| Shadow Caves 5 | Ab'Dendriel | 61 | 122 coins |
| Shadow Caves 6 | Ab'Dendriel | 50 | 100 coins |
| Shadow Towers | Ab'Dendriel | 429 | 858 coins |
| The Hideout | Ab'Dendriel | 449 | 898 coins |
| Treetop 1 | Ab'Dendriel | 17 | 34 coins |
| Treetop 10 | Ab'Dendriel | 28 | 56 coins |
| Treetop 11 | Ab'Dendriel | 24 | 48 coins |
| Treetop 12 (Shop) | Ab'Dendriel | 39 | 78 coins |
| Treetop 13 | Ab'Dendriel | 28 | 56 coins |
| Treetop 2 | Ab'Dendriel | 18 | 36 coins |
| Treetop 3 (Shop) | Ab'Dendriel | 36 | 72 coins |
| Treetop 4 (Shop) | Ab'Dendriel | 31 | 62 coins |
| Treetop 5 (Shop) | Ab'Dendriel | 36 | 72 coins |
| Treetop 6 | Ab'Dendriel | 17 | 34 coins |
| Treetop 7 | Ab'Dendriel | 20 | 40 coins |
| Treetop 8 | Ab'Dendriel | 22 | 44 coins |
| Treetop 9 | Ab'Dendriel | 24 | 48 coins |
| Underwood 1 | Ab'Dendriel | 39 | 78 coins |
| Underwood 10 | Ab'Dendriel | 19 | 38 coins |
| Underwood 2 | Ab'Dendriel | 37 | 74 coins |
| Underwood 3 | Ab'Dendriel | 39 | 78 coins |
| Underwood 4 | Ab'Dendriel | 50 | 100 coins |
| Underwood 5 | Ab'Dendriel | 33 | 66 coins |
| Underwood 6 | Ab'Dendriel | 40 | 80 coins |
| Underwood 7 | Ab'Dendriel | 34 | 68 coins |
| Underwood 8 | Ab'Dendriel | 23 | 46 coins |
| Underwood 9 | Ab'Dendriel | 14 | 28 coins |
| Arakmehn I | Ankrahmun | 28 | 56 coins |
| Arakmehn II | Ankrahmun | 26 | 52 coins |
| Arakmehn III | Ankrahmun | 26 | 52 coins |
| Arakmehn IV | Ankrahmun | 28 | 56 coins |
| Botham I a | Ankrahmun | 19 | 38 coins |
| Botham I b | Ankrahmun | 56 | 112 coins |
| Botham I c | Ankrahmun | 32 | 64 coins |
| Botham I d | Ankrahmun | 57 | 114 coins |
| Botham I e | Ankrahmun | 31 | 62 coins |
| Botham II a | Ankrahmun | 17 | 34 coins |
| Botham II b | Ankrahmun | 30 | 60 coins |
| Botham II c | Ankrahmun | 23 | 46 coins |
| Botham II d | Ankrahmun | 37 | 74 coins |
| Botham II e | Ankrahmun | 31 | 62 coins |
| Botham II f | Ankrahmun | 31 | 62 coins |
| Botham II g | Ankrahmun | 26 | 52 coins |
| Botham III a | Ankrahmun | 26 | 52 coins |
| Botham III b | Ankrahmun | 17 | 34 coins |
| Botham III c | Ankrahmun | 17 | 34 coins |
| Botham III e | Ankrahmun | 38 | 76 coins |
| Botham III f | Ankrahmun | 43 | 86 coins |
| Botham III g | Ankrahmun | 31 | 62 coins |
| Botham III h | Ankrahmun | 71 | 142 coins |
| Botham IV a | Ankrahmun | 26 | 52 coins |
| Botham IV e | Ankrahmun | 85 | 170 coins |
| Botham IV f | Ankrahmun | 32 | 64 coins |
| Botham IV g | Ankrahmun | 31 | 62 coins |
| Botham IV h | Ankrahmun | 37 | 74 coins |
| Botham IV i | Ankrahmun | 32 | 64 coins |
| Chameken I | Ankrahmun | 17 | 34 coins |
| Chameken II | Ankrahmun | 17 | 34 coins |
| Charsirakh I a | Ankrahmun | 7 | 14 coins |
| Charsirakh I b | Ankrahmun | 37 | 74 coins |
| Charsirakh II | Ankrahmun | 26 | 52 coins |
| Charsirakh III | Ankrahmun | 17 | 34 coins |
| Esuph I | Ankrahmun | 17 | 34 coins |
| Esuph II a | Ankrahmun | 7 | 14 coins |
| Esuph II b | Ankrahmun | 32 | 64 coins |
| Esuph III a | Ankrahmun | 7 | 14 coins |
| Esuph III b | Ankrahmun | 31 | 62 coins |
| Esuph IV a | Ankrahmun | 10 | 20 coins |
| Esuph IV c | Ankrahmun | 23 | 46 coins |
| Esuph IV d | Ankrahmun | 20 | 40 coins |
| Harrah I | Ankrahmun | 124 | 248 coins |
| Horakhal | Ankrahmun | 205 | 410 coins |
| Low Waters Observatory | Ankrahmun | 525 | 1.050 coins |
| Mothrem I | Ankrahmun | 26 | 52 coins |
| Murkhol I a | Ankrahmun | 23 | 46 coins |
| Murkhol I b | Ankrahmun | 11 | 22 coins |
| Murkhol I c | Ankrahmun | 11 | 22 coins |
| Oskahl I a | Ankrahmun | 37 | 74 coins |
| Oskahl I b | Ankrahmun | 21 | 42 coins |
| Oskahl I c | Ankrahmun | 17 | 34 coins |
| Oskahl I d | Ankrahmun | 26 | 52 coins |
| Oskahl I e | Ankrahmun | 21 | 42 coins |
| Oskahl I f | Ankrahmun | 21 | 42 coins |
| Oskahl I g | Ankrahmun | 26 | 52 coins |
| Oskahl I h | Ankrahmun | 39 | 78 coins |
| Oskahl I i | Ankrahmun | 21 | 42 coins |
| Oskahl I j | Ankrahmun | 17 | 34 coins |
| Othehothep I a | Ankrahmun | 7 | 14 coins |
| Othehothep I b | Ankrahmun | 32 | 64 coins |
| Othehothep I c | Ankrahmun | 38 | 76 coins |
| Othehothep I d | Ankrahmun | 43 | 86 coins |
| Othehothep II a | Ankrahmun | 10 | 20 coins |
| Othehothep II b | Ankrahmun | 43 | 86 coins |
| Othehothep II c | Ankrahmun | 21 | 42 coins |
| Othehothep II d | Ankrahmun | 21 | 42 coins |
| Othehothep II e | Ankrahmun | 31 | 62 coins |
| Othehothep II f | Ankrahmun | 31 | 62 coins |
| Othehothep III a | Ankrahmun | 7 | 14 coins |
| Othehothep III b | Ankrahmun | 31 | 62 coins |
| Othehothep III c | Ankrahmun | 21 | 42 coins |
| Othehothep III d | Ankrahmun | 26 | 52 coins |
| Othehothep III e | Ankrahmun | 21 | 42 coins |
| Othehothep III f | Ankrahmun | 17 | 34 coins |
| Ramen Tah | Ankrahmun | 125 | 250 coins |
| Rathal I a | Ankrahmun | 26 | 52 coins |
| Rathal I b | Ankrahmun | 17 | 34 coins |
| Rathal I c | Ankrahmun | 17 | 34 coins |
| Rathal I d | Ankrahmun | 17 | 34 coins |
| Rathal I e | Ankrahmun | 17 | 34 coins |
| Rathal II a | Ankrahmun | 26 | 52 coins |
| Rathal II b | Ankrahmun | 17 | 34 coins |
| Rathal II c | Ankrahmun | 17 | 34 coins |
| Rathal II d | Ankrahmun | 34 | 68 coins |
| Thanah I a | Ankrahmun | 17 | 34 coins |
| Thanah I b | Ankrahmun | 56 | 112 coins |
| Thanah I c | Ankrahmun | 61 | 122 coins |
| Thanah I d | Ankrahmun | 52 | 104 coins |
| Thanah II a | Ankrahmun | 17 | 34 coins |
| Thanah II b | Ankrahmun | 9 | 18 coins |
| Thanah II c | Ankrahmun | 9 | 18 coins |
| Thanah II d | Ankrahmun | 7 | 14 coins |
| Thanah II e | Ankrahmun | 7 | 14 coins |
| Thanah II f | Ankrahmun | 53 | 106 coins |
| Thanah II g | Ankrahmun | 31 | 62 coins |
| Thanah II h | Ankrahmun | 26 | 52 coins |
| Thrarhor I a (Shop) | Ankrahmun | 15 | 30 coins |
| Thrarhor I b (Shop) | Ankrahmun | 15 | 30 coins |
| Thrarhor I c (Shop) | Ankrahmun | 15 | 30 coins |
| Thrarhor I d (Shop) | Ankrahmun | 15 | 30 coins |
| Unklath I a | Ankrahmun | 26 | 52 coins |
| Unklath I b | Ankrahmun | 34 | 68 coins |
| Unklath I c | Ankrahmun | 34 | 68 coins |
| Unklath I d | Ankrahmun | 37 | 74 coins |
| Unklath I e | Ankrahmun | 37 | 74 coins |
| Unklath I f | Ankrahmun | 37 | 74 coins |
| Unklath I g | Ankrahmun | 37 | 74 coins |
| Unklath II a | Ankrahmun | 26 | 52 coins |
| Unklath II b | Ankrahmun | 17 | 34 coins |
| Unklath II c | Ankrahmun | 17 | 34 coins |
| Unklath II d | Ankrahmun | 37 | 74 coins |
| Uthemath I a | Ankrahmun | 10 | 20 coins |
| Uthemath I b | Ankrahmun | 20 | 40 coins |
| Uthemath I c | Ankrahmun | 20 | 40 coins |
| Uthemath I d | Ankrahmun | 21 | 42 coins |
| Uthemath I e | Ankrahmun | 21 | 42 coins |
| Uthemath I f | Ankrahmun | 56 | 112 coins |
| Uthemath II | Ankrahmun | 93 | 186 coins |
| Blueberry Bay | Candia | 130 | 260 coins |
| Cherry Cake Tower | Candia | 189 | 378 coins |
| Vanilla Beach | Candia | 129 | 258 coins |
| Caretaker's Residence | Carlin | 298 | 596 coins |
| Carlin Clanhall | Carlin | 287 | 574 coins |
| Central Plaza 1 (Shop) | Carlin | 19 | 38 coins |
| Central Plaza 2 (Shop) | Carlin | 15 | 30 coins |
| Central Plaza 3 (Shop) | Carlin | 17 | 34 coins |
| Druids Retreat A | Carlin | 32 | 64 coins |
| Druids Retreat B | Carlin | 31 | 62 coins |
| Druids Retreat C | Carlin | 27 | 54 coins |
| Druids Retreat D | Carlin | 27 | 54 coins |
| East Lane 1a | Carlin | 62 | 124 coins |
| East Lane 1b | Carlin | 43 | 86 coins |
| East Lane 2 | Carlin | 93 | 186 coins |
| Harbour Flats, Flat 11 | Carlin | 17 | 34 coins |
| Harbour Flats, Flat 12 | Carlin | 33 | 66 coins |
| Harbour Flats, Flat 13 | Carlin | 17 | 34 coins |
| Harbour Flats, Flat 15 | Carlin | 27 | 54 coins |
| Harbour Flats, Flat 16 | Carlin | 35 | 70 coins |
| Harbour Flats, Flat 21 | Carlin | 23 | 46 coins |
| Harbour Flats, Flat 22 | Carlin | 30 | 60 coins |
| Harbour Flats, Flat 23 | Carlin | 17 | 34 coins |
| Harbour Lane 1 (Shop) | Carlin | 31 | 62 coins |
| Harbour Lane 2a (Shop) | Carlin | 18 | 36 coins |
| Harbour Lane 2b (Shop) | Carlin | 21 | 42 coins |
| Harbour Lane 3 | Carlin | 92 | 184 coins |
| House of Recreation | Carlin | 469 | 938 coins |
| Lonely Sea Side Hostel | Carlin | 331 | 662 coins |
| Magician's Alley 1 | Carlin | 23 | 46 coins |
| Magician's Alley 1a | Carlin | 16 | 32 coins |
| Magician's Alley 1b | Carlin | 16 | 32 coins |
| Magician's Alley 1c | Carlin | 13 | 26 coins |
| Magician's Alley 1d | Carlin | 16 | 32 coins |
| Magician's Alley 4 | Carlin | 60 | 120 coins |
| Magician's Alley 5a | Carlin | 30 | 60 coins |
| Magician's Alley 5b | Carlin | 25 | 50 coins |
| Magician's Alley 5c | Carlin | 25 | 50 coins |
| Magician's Alley 5f | Carlin | 28 | 56 coins |
| Magician's Alley 8 | Carlin | 31 | 62 coins |
| Moonkeep | Carlin | 298 | 596 coins |
| Nautic Observer | Carlin | 220 | 440 coins |
| Nordic Stronghold | Carlin | 536 | 1.072 coins |
| Northern Street 1a | Carlin | 26 | 52 coins |
| Northern Street 1b | Carlin | 25 | 50 coins |
| Northern Street 1c | Carlin | 21 | 42 coins |
| Northern Street 3a | Carlin | 20 | 40 coins |
| Northern Street 3b | Carlin | 22 | 44 coins |
| Northern Street 5 | Carlin | 52 | 104 coins |
| Northern Street 7 | Carlin | 44 | 88 coins |
| Northport Clanhall | Carlin | 172 | 344 coins |
| Northport Village 1 | Carlin | 28 | 56 coins |
| Northport Village 2 | Carlin | 28 | 56 coins |
| Northport Village 3 | Carlin | 104 | 208 coins |
| Northport Village 4 | Carlin | 50 | 100 coins |
| Northport Village 5 | Carlin | 34 | 68 coins |
| Northport Village 6 | Carlin | 42 | 84 coins |
| Park Lane 1a | Carlin | 36 | 72 coins |
| Park Lane 1b | Carlin | 39 | 78 coins |
| Park Lane 2 | Carlin | 28 | 56 coins |
| Park Lane 3a | Carlin | 36 | 72 coins |
| Park Lane 3b | Carlin | 29 | 58 coins |
| Park Lane 4 | Carlin | 27 | 54 coins |
| Rosebud A | Carlin | 29 | 58 coins |
| Rosebud B | Carlin | 29 | 58 coins |
| Rosebud C | Carlin | 36 | 72 coins |
| Seawatch | Carlin | 431 | 862 coins |
| Senja Clanhall | Carlin | 228 | 456 coins |
| Senja Village 10 | Carlin | 36 | 72 coins |
| Senja Village 11 | Carlin | 59 | 118 coins |
| Senja Village 1a | Carlin | 19 | 38 coins |
| Senja Village 1b | Carlin | 38 | 76 coins |
| Senja Village 3 | Carlin | 35 | 70 coins |
| Senja Village 4 | Carlin | 38 | 76 coins |
Showing up to 250 houses; filter by city to narrow the list.